
Kansas Basketball Coaches Association
2005 1-A Girls All State Team
First Team |
Hts | Grade | School |
|---|---|---|---|
| Bonnie Engelken | 5-10 | 12 | Centralia |
| Kylee McGill | 6-0 | 12 | Little River |
| Roxanne Stiles | 5-8 | 11 | Claflin |
| Marcy Sudbeck | 6-3 | 12 | B&B Baileyville |
| Frannie Vathauer | 5-10 | 12 | Randolph-Blue Valley |
Second Team |
Hts | Grade | School |
|---|---|---|---|
| Kilynn Kasten | 5-5 | 12 | White City |
| Kayla Klug | 5-8 | 11 | Claflin |
| Kendra Matteson | 5-6 | 11 | Agra-Eastern Heights |
| Katelyn Rice | 5-6 | 12 | Waverly |
| Salena Slinker | 5-11 | 12 | Pike Valley |
Third Team |
Hts |
Grade |
School |
|---|---|---|---|
| Audra Binford | 6-0 | 11 | Haviland |
| Kayla Krueger | 5-9 | 10 | Olpe |
| Mary Onelio | 6-0 | 11 | St. Paul |
| Allyssa Showman | 5-9 | 12 | Centralia |
| Sarah Unruh | 5-10 | 11 | Greensburg |
Honorable Mention |
Hts | Grade | School |
|---|---|---|---|
| Melissa Burdiek | 12 | Wetmore | |
| Kaylaen Dittmer | 12 | Tribune-Greeley County | |
| Ashley Doebele | 12 | hanover | |
| Ashley Gasper | 12 | Tipton | |
| Chandell Goodwin | 12 | Fowler | |
| Tabayia Kopsa | 12 | Pike Valley | |
| Ashley Kraft | 12 | Western Plains | |
| jayme Lackey | 10 | Wetmore | |
| Marcie Rains | 12 | Little River | |
| Jayln Reed | 11 | Brewster |