
Kansas Basketball Coaches Association
2005 1-A Boys All State Team
First Team |
Hts | Grade | School |
|---|---|---|---|
| Levi Salmans | 6-0 | 12 | Hanston |
| Heath Baird | 6-4 | 12 | Brewster |
| Grady Fischer | 6-4 | 12 | Central Christian |
| Nathan Steward | 6-2 | 12 | Waverly |
| Philip Broz | 6-2 | 12 | Hanston |
Second Team |
Hts | Grade | School |
|---|---|---|---|
| Nathan Lindsay | 6-0 | 11 | Lebo |
| Josh Bruna | 5-11 | 12 | Hanover |
| Michael Loring | 5-10 | 11 | Pike Valley |
| Josh Winkler | 6-6 | 12 | Centralia |
| Kyle Loomis | 6-3 | 11 | Macksville |
Third Team |
Hts |
Grade |
School |
|---|---|---|---|
| Ryan Stoppel | 6-6 | 12 | Lucas-Luray |
| Tyler Frost | 6-1 | 12 | Greensburg |
| Nick Mizner | 6-2 | 12 | Jewell-White Rock |
| Mark Johnson | 6-6 | 12 | Healy |
| Mac Stephenson | 6-0 | 12 | Little River |
Honorable Mention |
Hts | Grade | School |
|---|---|---|---|
| Tyler Bruna | 5-11 | 12 | Hanover |
| Tyson Spears | 6-1 | 12 | Lucas-Luray |
| Nolan Cox | 5-11 | 12 | Weskan |
| Nate Kohake | 6-0 | 12 | Baileyville B&B |
| Michael Choate | 6-1 | 12 | Haviland |
| Aaron Laflin | 6-1 | 11 | Lebo |
| Clay Fagan | 5-10 | 12 | Burlingame |
| Curtis Housholder | 6-8 | 12 | Pike Valley |
| Tyler Milleer | 5-10 | 12 | Macksville |
| Garrett Love | 6-2 | 12 | South Gray |