
KBCA
Officers 2007-2008![]()
| Office | Name | Address | Telephone | |
|---|---|---|---|---|
| Executive Director | Randy Walling |
1416 Quivira Rd Wasington, KS 66968 | Home 785.325.2163 Cell 785.747.8471 |
|
| President | Doug Barto |
4059 Mt. Carmel Frontenac, KS 66763 |
dbarto@usd250.org | 620.232.7327 |
| 1st Vice President | Greg Wyatt Centre | Box 125 Lost Springs, KS 66859 |
gwyatt@teen.k12.ks.us | 785.983.4427 |
| 2nd Vice President | Gene Hanson Circle |
320 Simpson El Dorado, KS 67042 |
ghanson@usd375.org | 316.321.3049 |
| Assistant Executive Director | Barry Mellen Southwestern Heights |
Box 717 Plains, KS 67869 |
bmellen2001@yahoo.com | 620.563.7889 |
| Hall of Fame and Assistant Game Director | John Sanborn | Box 536 Chapman, KS 67431 |
john.sanborn@sbcglobal.net | 785.922.6831 |
| Assistant Game Director | Steve Ingram Olathe South |
14625 Chalet Olathe, KS 66062 |
singramos@olatheschools.com | 913.780.1935 |
| Scholarship Chairman | Don Cameron Buhler |
4400 Sequoia Hutchinson, KS 67502 |
dcameron@usd313.k12.ks.us | 620.663.3455H |
| Championship Rings | Brad Smith Labette County |
Box 583 Altamont, KS 67330 |
bsmith@usd506.k12.ks.us | 620.784.2447 |